Name | Start Date | End Date | Rating |
---|---|---|---|
MonetaryCoin Euro (MERO)Pre-ICO100% of MonetaryCoin is available to the community: 10% via an initial distribution and 90% via forging. If the economy grows, then more MonetaryCoin Euro are available to forge (i.e. mine). &nbs... | 2018年7月10日 上午12:01:00 | 2018年7月17日 上午11:59:00 | 6.25 |
Smart Node (SMT)ICOImagine to be part of severals Masternodes through a single cryptocurrency. | 2018年7月10日 上午12:00:00 | 2018年7月31日 上午12:00:00 | 7.92 |
AIAR (ED)Pre-ICOAIAR is democratizing education for the 2.5 billion people the world’s first mobile ecosystem for lifelong learning with 360° content scope. 1) Motivation: no online platform takes into consideration... | 2018年7月10日 上午12:00:00 | 2018年11月4日 下午11:59:00 | 7.50 |
Smart City Enterprise (CITY)ICOBlockchain based tendering platform for smart technology connects buyers with suppliers. Platform provides Smart solutions Rating - by LifeBar score - set by ecology and effectivity parameters. Core p... | 2018年7月10日 上午12:00:00 | 2018年10月10日 下午11:59:00 | 9.58 |
Online (OIO)Pre-ICOThe Online (OIO) token is an unique digital asset that will unleash the Internet from ads, malware and tracking software, leading to a more enjoyable and secure browsing experience, with sizable benef... | 2018年7月10日 上午12:00:00 | 2018年7月31日 上午12:00:00 | 7.84 |
eLYQD (ETH)ICOeLYQD is a decentralized ethereum based ecosystem marketplace that will be the framework for the entire vaping industry. | 2018年7月9日 下午7:00:00 | 2018年9月30日 下午11:00:00 | 7.95 |
Coincooper Exchange (CCX)ICOCoincooper offers an desirable cost advantage. Just 0.05% net per transaction. Trading fees are 50x lower than industry average and up to 80x lower than some existing exchanges. | 2018年7月9日 下午4:00:00 | 2018年8月27日 下午4:00:00 | 5.00 |
QUIO (QUIO)ICOQUIO is an decentralized blockchain based currency on the QUIO Mainnet created to ensure your transactions are fast, secure, and private whilst upholding QUIOs ideals of creating an user friendly ecos... | 2018年7月9日 下午3:00:00 | 2018年12月1日 上午1:00:00 | 7.43 |
CryptoSouk (SOUK)Pre-ICOThe next generation digital asset exchange for traders of every skill level, making digital currency trading accessible to everyone. We are devoted to enhancing our customers’ trading experiences with... | 2018年7月9日 下午12:00:00 | 2018年9月9日 下午11:00:00 | 5.00 |
Wemark (WMK)Pre-ICOStarting with photos, Wemark is building a blockchain-based marketplace for digital content. The $4B stock photography market is currently controlled by players who take up to 85% of what creators ear... | 2018年7月9日 下午12:00:00 | 2018年8月23日 下午12:00:00 | 8.33 |
Neuroseed (NSD)Pre-ICONeuroSeed is a platform that combines Big Data suppliers, ML algorithms developers, computing power suppliers, data storage suppliers, validators with domain expertise, distributors and customers. As... | 2018年7月9日 下午12:00:00 | 2018年8月9日 下午12:00:00 | 8.75 |
BlockFollow (BFN)Pre-ICOBlockFollow is a brand new social platform, aiming to support cryptocurrencies getting widespread. Our goal is to provide useful services, educate people and stabilize crypto for the future, all by th... | 2018年7月9日 下午12:00:00 | 2018年7月23日 下午12:00:00 | 9.58 |
JCN Token (JCNXXX)Pre-ICOJCN is a multi-purpose 18+ utility token (JCNXXX) for ecosystems of digital online adult entertainment services and continues where others cryptocurrencies and altcoins stop.
The JCN Token is desi... | 2018年7月9日 上午11:00:00 | 2018年11月15日 上午11:00:00 | 8.12 |
Code of Talent (CODE)ICOCode of Talent is the world’s first blockchain powered micro-learning platform: 10 minutes daily learning sessions and direct interaction with the educator, within groups of maximum 40 participants. I... | 2018年7月9日 上午10:00:00 | 2018年9月19日 下午11:00:00 | 8.25 |
Sleecoin (SLEE)ICOSLEECOIN is a decentralized online platform, which has been designed to connect Hosts and Guests in the shortterm rental of real estate. The objective of the development of this platform is to reduce... | 2018年7月9日 上午12:00:00 | 2018年11月26日 上午12:00:00 | 7.92 |
Dream Real (DR)Pre-ICODream Real is a global social network based on blockchain technology, where users can share their dreams with the whole world, and cryptocurrency of the ecosystem creates incentives for content genera... | 2018年7月9日 上午12:00:00 | 2018年8月31日 下午11:00:00 | 8.75 |
Aethercoin (ATH)ICOAethercoin is based on the EOS blockchain, the main difference is that Aether will use over 42 nodes instead of 21. The Aether blockchain will host a built in decentralized exchange. | 2018年7月7日 下午3:00:00 | 2019年2月7日 下午3:00:00 | 4.58 |
Catholic coin (CTC)ICOCatholiccoins is a crypto-based charity coin that creates campaigns and lets the global Catholic community to actively participate in donating funds for orphans and senior citizens in homes of the eld... | 2018年7月7日 下午12:00:00 | 2018年8月4日 下午11:00:00 | 9.58 |
RecordsKeeper (XRK)ICOPowered by high-end Encryption & Blockchain Technology, RecordsKeeper Public Blockchain allows you to create verifiable & immutable records of any types of data which are not possible in tradi... | 2018年7月7日 上午9:00:00 | 2018年7月22日 上午9:00:00 | 6.67 |
Lancer Network (LNW)Pre-ICOLancer Network is a decentralized freelance site for advertising and promotion of crowdsale and blockchain projects. Here people interested in earning crypto currencies and businessmen who arewilling... | 2018年7月7日 上午12:00:00 | 2018年9月7日 上午12:00:00 | 8.75 |